
Males A-E | Males F | Males M-R | Males S-Ö
| No. of litters | No. of puppies | More litters | No. hip x-rayed | No. hips failed | No elb. x-rayed | No. elb. failed | |
|---|---|---|---|---|---|---|---|
| Harbourlights Laddie Buck | |||||||
| Hircum's Jacquino | |||||||
| Hircum's Lorenzo | |||||||
| Hut's Dancing Dog | |||||||
| Hut's Foxtrotting Tim | |||||||
| Hyflyer's Invincible Max | |||||||
| Jalnas Gentle Giant | |||||||
| Jalnas Prairie Pride | |||||||
| Jalnas Zam Zam Zilver | |||||||
| Jalnas Zealous Zephyr | |||||||
| Jenwill's Cessey Tano | |||||||
| Jenwill's E Tello | |||||||
| Kanadickens Allegro Con Brio | |||||||
| No. of litters | No. of puppies | More litters | No. hip x-rayed | No. hips failed | No elb. x-rayed | No. elb. failed | |
| Kanadickens Call Me Basie | |||||||
| Kanadickens Call Me Duke | |||||||
| Kanadickens Cotton Club King | |||||||
| Kanadickens Fredrik Åkare | |||||||
| Kanadickens Jim Beam | |||||||
| Kanadickens Jump for Joy | |||||||
| Kanadickens Mr Ohlsson I Persume | |||||||
| Kanadickens Splanky | |||||||
| Kanadickens Wizard of Oz | |||||||
| Kare's Atlantic Flyer | |||||||
| Kare River Duck of Flottatjärn | |||||||
| Kido's Atito | |||||||
| Lertass Covent Garden | |||||||
| Lertass Jesper Jordgubbe | |||||||
| Lindalunds Abra-Cadabra | |||||||
| No. of litters | No. of puppies | More litters | No. hip x-rayed | No. hips failed | No elb. x-rayed | No. elb. failed | |
| Lindalunds Aslan | |||||||
| Lindalunds Capricorn Mox | |||||||
| Lindalunds Charlie Mox | |||||||
| Lindalunds Cross Country Mox | |||||||
| Liscots Turn the Page | |||||||
| Listaskogens Butch | |||||||
| Lyonhouse Alistaire | |||||||
| Lyonhouse Andrew | |||||||
| Lyonhouse Ewan Stuart | |||||||
| Lyonhouse Linsay Stuart | |||||||
| Lönnlövets Zeus |
Males A-E | Males F | Males M-R | Males S-Ö
Statistics
|
Information
|
Mainpage
|
News
© Helen 1999-2000