
Young dogs/Beginners class
|
Open class
|
Elite class
| The table shows the number of Swedish Tollers with prize on hunting tests. Just the dogs best result is shown | ||||
| First prize | ||||
| Second prize | ||||
| Third prize | ||||
| Totaly | ||||
| Ukl | Nkl | Ökl | Ekl | |
|---|---|---|---|---|
| Aktivivas Cinderella de Mox, born 980508 e. FinUCH Westerleas Kitimat Mox u. Lp Hut's Dancing Madame | ||||
| Ardunacres Call Me Ugly, born 820617 e. Jalnas Quest for Glory u. Sundrummers Ardun Ella | ||||
| Axnäs Amazing, born 950923 e. Rödahunds Saltstänkte Nimrod u. River Duck's It's for Fun | ||||
| Benilis Ghats, born 910319 e. SUCH Riverduck of Drögsta u. Drögstas Pomperipossa | ||||
| Benilis Hekla, born 910319 e. SUCH Riverduck of Drögsta u. Drögstas Pomperipossa | ||||
| Benilis Twist, born 930301 e. Simonstorps Biggest Beggar u. Drögstas Pomperipossa | ||||
| Benilis Tös of Drögsta, born 910319 e. SUCH Riverduck of Drögsta u. Drögstas Pomperipossa | ||||
| Birdcherrys Autumn Clear Air, born 890804 e. Harbourlights Laddie Buck u. Jalna's Oneka the One N'Only | ||||
| Decoymans Piper Drögsta, born 950422 e. Decoymans Piper v. d. Echtinger Grift u. Oldholbans Mary Mac of D. | ||||
| Dream's In Red's Mims, born 900724 e. Rävtassens Dakota u. SLCH Tjh Flyingtollers Nettan Fia | ||||
| Drögstas Cat-ri-ona, born 901009 e. Riverduck of Drögsta u. Fo Bi Tollers Vilhelmina | ||||
| Drögstas Injald, born 940921 e. Westerleas Rödräv of Drögsta u. Benilis Tös of Drögsta | ||||
| Drögstas Jonas, born 920403 e. Riverduck of Drögsta u. Rävtassens Micmac | ||||
| Drögstas Papageno, born 890529 e. Harbourlights Laddie Buck u. Drögstas Pomperipossa | ||||
| Drögstas Rödräv, born 920403 e. Riverduck of Drögsta u. Rävtassens Micmac | ||||
| Drögstas Topsail of Bluenose, born 920403 e. Riverduck of Drögsta u. Rävtassens Micmac | ||||
| Drögstas Umiaq, born 950126 e. Westerleas Rödräv of Drögsta u. Rödrävens Smultron | ||||
| Fairchilds Nicholas, born 930309 e. Ricky u. Drögstas Mio på Fairchild | ||||
| Fisherwifes Affe, born 960714 e. Lp Lindalunds Aslan u. Allydor's Cirry | ||||
| Flottatjärns Adelie, born 921101 e. River Duck's It's Just a Feeling u. LpI Rödahunds Saltstänkta Naime Nouveau | ||||
| Flottatjärns Kitimat Casey, born 940403 e. Westerleas Kitimat Mox u. Rödahunds Saltstänka Naime Nouveau | ||||
| Flottatjärns Rocky Eliza, born 950322 e. Westerleas Canadian Rockies u. Oldholbans Frances Mac of L. | ||||
| Flottatjärns Zigge Fellow, born 950827 e. Lyonhouse Linsay Stuart u. Lp Flottatjärns Adelie | ||||
| Flyingtollers Sara Elaisa, born 880506 e. Jalnas Gentle Giant u. Jalnas Onolee Over the Ocean | ||||
| Hircums Margiana, born 970704 e. Kare Riverduck of Flottatjärn u. Lp Benils Hekla | ||||
| Hircums Mireille, born 970704 e. Kare Riverduck of Flottatjärn u. Lp Benils Hekla | ||||
| Hut's Dancing Madame, born 911219 e. Drögstas Cat-e-chu på Huts u. Simonstorps Afrodite | ||||
| Kanadickens Call Me Duke, born 890917 e. CanCh Ardunacres Call Me Ugly u. Collier's Maple Leaf Ambassador | ||||
| Kanadickens Dear Sir, born 960425 e. Flottatjärns Buck's Browning u. Kanadickens Sophisticated Lady | ||||
| Kanadickens MrOhlsson I Persume, born 940118 e. Jalnas Zealous Zephyr u. Collier's Maple Leaf Ambassador | ||||
| Liscots Turn the Page, born 841015 e. Westerleas Tru Ray Red Rebel u. Liscot's Crown Jewel | ||||
| Renarders Topsy-Turvy, born 930327 e. Ricky u. Simonstorps Breezy Blaze | ||||
| River Duck's Edward, born 900331 e. Harbourlights Laddie Buck u. Birdcherrys Lady In Red | ||||
| River Duck's It's My Favourite, born 910608 e. Riverduck of Drögsta u. Birdcherrys Lady In Red | ||||
| Riverduck of Drögsta, born 890609 e. Harbourlights Scotia Boy u. Harbourlights Foxy Tawny | ||||
| Ronja, born 910427 e. Drögstas Priamos u. Flyingtollers Silva Fatima | ||||
| Rävtassens Delila, born 920705 e. Riverduck of Drögsta u. Harbourlights Perky Peppy | ||||
| Rävtassens Mic-Mac, born 890204 e. Harbourlights Laddie Buck u. Harbourlights Perky Peppy | ||||
| Rödahunds And-Ida, born 920522 e. Lyonhouse Andrew u. Harbourlights Nifty Nickie | ||||
| Rödahunds And-Isak, born 920522 e. Lyonhouse Andrew u. Harbourlights Nifty Nickie | ||||
| Rödahunds And-Ivar, born 920522 e. Lyonhouse Andrew u. Harbourlights Nifty Nickie | ||||
| Rödahunds Fagra Fideli Mas-Dotter, born 940118 e. Drögstas Cat-e-chu på Huts u. Harbourlights Nifty Nickie | ||||
| Rödahunds Saltstänkta Nezzie, born 900910 e. Harbourlights Laddie Buck u. Harbourlights Nifty Nickie | ||||
| Rödahunds Saltstänkta Nimbus, born 900910 e. Harbourlights Laddie Buck u. Harbourlights Nifty Nickie | ||||
| Rödahunds Saltstänkta Nippertippa, born 900910 e. Harbourlights Laddie Buck u. Harbourlights Nifty Nickie | ||||
| Rödahunds Saltstänkte Nimrod, born 900910 e. Harbourlights Laddie Buck u. Harbourlights Nifty Nickie | ||||
Rödrävens Banzai , born 950214 e. Westerleas Rödräv of Drögsta u. SUCH Lp Rödrävens Rönnbär | ||||
| Rödrävens Björnbär, born 921122 e. Rödahunds Saltstänkte Nimrod u. Drögstas Cat-ri-ona | ||||
| Rödrävens Bounty, born 940603 e. Westerleas Rödräv of Drögsta u. Drögstas Rödräv | ||||
| Rödrävens Hjortron, born 921122 e. Rödahunds Saltstänkte Nimrod u. Drögstas Cat-ri-ona | ||||
| Rödrävens Kantarell, born 940728 e. SUCH Drögstas Papageno u. SUCH Drögstas Cat-ri-ona | ||||
| Rödrävens Lakka, born 971230 e. Small Fetcher Asterix u. Siphra's Indian Gem | ||||
| Rödrävens Odon, born 921122 e. Rödahunds Saltstänkte Nimrod u. Drögstas Cat-ri-ona | ||||
| Rödrävens Rö Koira, born 990402 e. Small Fetcher Aladin u. Siphra's Indian Gem | ||||
| Rödrävens Rönnbär, born 921122 e. Rödahunds Saltstänkte Nimrod u. Drögstas Cat-ri-ona | ||||
| Rödrävens Sengana, born 940603 e. Westerleas Rödräv of Drögsta u. Drögstas Rödräv | ||||
| Rödrävens Ticka, born 940728 e. SUCH Drögstas Papageno u. SUCH Drögstas Cat-ri-ona | ||||
| Rödrävens Tryffel, born 940728 e. SUCH Drögstas Papageno u. SUCH Drögstas Cat-ri-ona | ||||
Rödrävens Webley , born 970405 e. Decoymans Piper Drögsta u. SUCH Drögstas Cat-ri-ona | ||||
| Swinging Tails Catalina, born 920330 e. Drögstas Cat-a-strof u. Drögstas Pamina | ||||
| Swinging Tails Cessna, born 970531 e. Westerleas Rödräv of Drögsta u. Decoymans Piper Hazel | ||||
| Swinging Tails Lansen, born 940113 e. Lindalunds Aslan u. Drögstas Pamina | ||||
| Tollartrollets Camaro, born 950307 e. SUCH Rödrävens Björnbär u. Spader Damens Calgary Flame | ||||
| Wilma, born 980708 e. Nordwart Peleus u. Rödrävens Sengana |
© Helen 1999-2000