Fredag 15 september 1995 |
|||
| UTC | LAND | STATION | FREKVENS |
| 18.10-18.25 | ZWE | Zimbabwe BC | 4828 |
| 18.30-18.50 | INS | RRI Jambi | 4925 |
| 19.10-19.30 | D | Bayerischer Rfunk | 6085 |
| 19.35-19.55 | AUS | Northern Terr. SW Sce | 2310, 2325, 2485 |
| 20.00-20.20 | ZMB | Christian Voice | 4965 |
| 20.25-20.45 | LBR | ELWA | 3230, 4760 |
| 22.30-22.55 | NIG | FRCN Lagos | 3326, 4990 |
| 23.05-23.25 | SNG | R One | 6155 |
| 23.30-23.50 | VEN | R Rumbos | 4970, 9660 |
Lördag 16 september 1995 |
|||
| 07.39-08.15 | ECU | HCJB | 6050 |
| 09.09-09.45 | ECU | HCJB(r) | 5900 (21455) |
| 13.30-13.55 | CLN | Sri Lanka BC | 6075, 9720, 15425 |
| 14.05-14.30 | BIH | R Bosnia-Hercegovina | 612, 7105, 7108 |
| 14.35-15.00 | AUS | Aust. Def. Forces R | 8743, 10621.7 USB |
| 16.05-16.30 | ERI | V of the Broad Masses | 5000, 7022, 7390 |
| 16.35-17.00 | BHR | Bahrein R&TV | 6010 |
| 17.09-17.45 | ECU | HCJB(r) | 15490 (21455) |
| 19.00-19.25 | KWT | R Kuwait | 11990 |
| 19.30-19.55 | AGL | R Nal. Angola | 3375, 4950 |
| 22.30-23.00 | (THA) |
Not decided - listen to HCJB's DXPL for details (Bangkok Met. Station) |
(8208) |
| 23.10-23.40 | GHA | Ghana BC | 3366 |
| 23.45-24.00 | GUA | Union Radio (AWR) | 5981 |
Söndag 17 september 1995 |
|||
| 00.10-00.25 | CLM | CARACOL | 5075 |
| 00.30-01.00 | (G) |
Not decided - listen to HCJB's DXPL for
details (Premier R) |
(1305, 1332, 1413) |
| 01.10-01.25 | BOL | R San Miguel | 4926 |