Friday evening - October 15 1999 |
| UTC | Station | Country | Frequency |
| 1830-1900 | Radio Pasifik | Fiji | 12147 (or 12135, 12140) kHz |
| 1900-1925 | Imagination (via Merlin) | Ascension | 6010 |
| 1930-1955 | HCJB | Ecuador | 17660 |
| 2030-2100 | Radio Habana Cuba | Cuba | 13660, 13750 |
| 2110-2125 | Radiodiff Ma1ienne | Ma1i | 4782.4, 4835.2, 5995 |
| 2130-2150 | RAE | Argentina | 15345 |
| 2155-2210 | Radio Record | Brazil | 6150, 9505 |
| 2215-2235 | Radio Taipei Int'1 (via WYFR) | USA | 15600 |
Saturday afternoon - October 16 |
| 1340-1355 | Radio Romania Int'1 | Romania | 9690, 15390, 15445, 17720 |
| 1400-1430 | Radio Sultanate of Oman | Oman | 15140 |
| 1530-1559 | Radio Myanmar | Myanmar | 5985.9 |
| 1601-1615 | U.A.E. Radio, Dubai | U.A.E. | l3630, 13675, 15395, 21605 |
| 1616-1630 | Radio Algiers Int'1 | Algeria | 11715, 11759, 15160 |
| 1635-1657 | Radio Ethiopia | Ethiopia | 7l65 |
| 1730-1750 | MBC 1 | Malawi | 5993.4 |
Saturday night - October 17 |
| 0000-0010 | WTJC | USA | 9370.8 |
| 0012-0030 | WBCQ | USA | 7415 |
| 0035-0055 | Radio Villa | Dom. Rep. | 4960.1 |
| 0100-0200 | Sisimiut Tusaatat 93 MHz | Green1and | 6990 (or 6959) |
| 0205-0220 | Radiodif. Paratón | Peru | 6955.5 |
| 0223-0235 | Radio Fides | Bolivia | 4845, 6155 |
| 0240-0255 | CHNS Oldies 96 (CHNX) | Canada | 6130 |
| 0258-0320 | Radio Mexico Int'1 | Mexico | 9705 |