TÄVLINGSPROGRAM NORDX 2000
| ||
| Tid (UTC) | Frekvens (kHz) | Station |
|---|---|---|
| Fredag 13 | ||
| 1800-1825 | 10940.5 | AFRTS Sigonella |
| 1830-1900 | 6220 | Laser Hot Hits (mellan 6218-6220) |
| 1905-1925 | 4890 | Karai National Radio |
| 1930-2000 | 15475.7 | Radio Nacional Archangel San Gabriel |
| 2020-2040 | 5020.7 | La Voix du Sahel |
| 2045-2105 | 3380 | Malawi BC |
| 2200-2225 | 7125 | Radio Guinee |
| 2230-2300 | 252 | Atlantic 252 |
|   | ||
| Lördag 14 | ||
| 1000-1029 | 6030 | SWR |
| 1030-1059 | 12085 | V.O. Mongolia |
| 1100-1130 | 15175 | Radio New Zealand |
| 1410-1439 | 7295 | R Malaysia |
| 1440-1503 | 6150 | R. Corp. Singapore |
| 1630-1659 | 12579 | AFRTS Diego Garcia
(alt. frekv 4319) |
| 1700-1728 | 11734.1 | Radio Tanzania Zanzibar |
| 1730-1800 | 15475 | Africa No 1 |
| 1805-1825 | 4976 | Radio Uganda |
| 1830-1900 | 9785 // 11765 | V. O Turkey |
| Söndag 15 | ||
| 0000-0022 | 4716.7 | Radio Yura |
| 0025-0050 | 6673 | Radio Andina |
| 0055-0120 | 3310 | Radio Mosoj Chaski |
| 0130-0158 | 4785 | Radio Caiari |
| 0159-0228 | 9370 | WTJC |
| 0230-0258 | 15049 // 6969 | Radio For Peace International |
| 0300-0330 | 10320 | AFRTS Pearl Harbor |